Birds of Brownhill Creek

  • Australian Magpie
  • Australian Wood Duck
  • Black-faced Cuckoo-shrike
  • Brown Thornbill
  • Brush Bronzewing
  • Buff-banded Rail
  • Clamorous Reed-warbler
  • Cockatiel
  • Collared Sparrowhawk
  • Common Bronzewing
  • Crescent Honeyeater
  • Crested Pigeon
  • Crimson Rosella
  • Dusky Moorhen
  • Dusky Woodswallow
  • Eastern Rosella
  • Eastern Spinebill
  • European Goldfinch
  • Fan-tailed Cuckoo
  • Galah
  • Golden Whistler
  • Great Cormorant
  • Grey Currawong
  • Grey Fantail
  • Grey Shrike-thrush
  • Horsfields Bronze-cuckoo
  • House Sparrow
  • Laughing Kookaburra
  • Little Corella
  • Little Grassbird
  • Little Pied Cormorant
  • Little Raven
  • Little Wattlebird
  • Magpie-lark
  • Mallard
  • Mistletoebird
  • Musk Lorikeet
  • Nankeen Kestrel
  • Nankeen Night Heron
  • New Holland Honeyeater
  • Noisy Miner
  • Pacific Black Duck
  • Peregrine Falcon
  • Purple Swamphen
  • Rainbow Lorikeet
  • Red-browed Finch
  • Red Wattlebird
  • Rock Dove
  • Rufous Whistler
  • Sacred Kingfisher
  • Silvereye
  • Singing Honeyeater
  • Spotted Pardalote
  • Spotted Turtledove
  • Striated Pardalote
  • Striated Thornbill
  • Sulphur-crested Cockatoo
  • Superb Fairy-wren
  • Tawny Frogmouth
  • Unidentified
  • Wedge-tailed Eagle
  • Weebill
  • Welcome Swallow
  • White-browed Scrubwren
  • White-faced Heron
  • White-naped Honeyeater
  • White-plumed Honeyeater
  • White-throated Treecreeper
  • Yellow-faced Honeyeater
  • Yellow-rumped Thornbill
  • Yellow-tailed Black-cockatoo

Sighting Records at Brownhill Creek

We have been collecting sighting records since October 2009. For each field trip we record whether a species is seen or not. The records are collated into the month the field trip occurred. The brighter the red, the greater the percentage of time that species was observed. The number written is the average number of birds in the species observed, if the bird was observed. An asterisk (*) represents observations of breeding: bird constructing a nest, sitting on a nest, or juvenile birds. A bird is recorded as seen if it is in the compound of the Urrbrae Wetland or flying over the Urrbrae Wetland.

Colour Key

Percentage chance of seeing species 0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%
Colour representing chance

Sighting Record Key

A black square represents no records for that month. A number in the square represents the number of field trips for that month.

Statistics from Brownhill Creek between 2008-11-06 and 2019-11-06

Sighting Records by Month

279 fieldtrips, 82 birds Breeding 26 22 25 23 19 21 25 24 29 32 17 16
Months 23 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Australian Magpie * 7 *10 8 7 6 6 *8 *7 *6 *6 *8 *12
Australian White Ibis 0 0 0 0 0 0 2 0 1 4 0 1
Australian Wood Duck * 4 0 0 0 0 3 3 3 2 *4 *7 4
Black-faced Cuckoo-shrike 1 1 1 2 3 0 0 1 2 1 1 1
Black-shouldered Kite 0 0 0 0 0 0 0 0 0 0 1 2
Brown Goshawk 0 0 0 0 0 0 0 2 2 0 0 0
Brown Thornbill * 2 2 1 2 2 2 1 1 1 *2 3 3
Brush Bronzewing 1 1 0 0 1 0 0 0 0 1 1 1
Buff-banded Rail 0 0 0 0 0 0 0 1 0 0 0 0
Clamorous Reed-warbler 1 0 0 0 0 0 0 0 0 1 0 2
Cockatiel 0 3 0 0 0 0 0 0 0 0 0 0
Collared Sparrowhawk 1 2 1 1 1 1 0 1 1 2 0 1
Common Blackbird * 1 2 1 2 1 1 1 1 2 *2 2 2
Common Bronzewing * 2 1 1 1 2 2 2 *2 *2 2 2 2
Common Starling 0 0 0 0 0 1 0 0 0 0 0 0
Crescent Honeyeater 2 3 3 3 3 2 3 2 2 2 2 2
Crested Pigeon 2 1 0 0 3 1 0 0 1 2 3 0
Crimson Rosella 9 8 10 9 8 7 9 8 7 7 8 7
Crimson Rosella 4 0 4 0 9 7 2 0 0 0 0 0
Dusky Moorhen 0 0 0 0 0 0 0 0 1 0 0 0
Dusky Woodswallow 0 0 0 0 2 5 2 0 5 0 0 0
Eastern Rosella 2 3 2 1 2 3 2 3 1 2 2 1
Eastern Spinebill 2 2 3 3 2 4 2 2 1 2 2 3
European Goldfinch 1 2 6 4 4 12 1 2 3 2 2 1
Fan-tailed Cuckoo 1 0 0 0 2 1 1 1 1 2 2 1
Galah 4 6 5 4 5 7 7 5 4 5 7 5
Golden Whistler 1 2 2 2 2 2 2 2 2 2 3 2
Great Cormorant 0 0 0 0 0 0 0 0 30 0 0 0
Grey Currawong * 2 3 3 3 3 *2 3 *4 *3 *2 *2 *2
Grey Fantail * *3 3 3 3 3 2 2 2 2 3 3 3
Grey Shrike-thrush 1 2 1 1 1 1 2 3 2 2 2 2
Horsfields Bronze-cuckoo 1 1 0 0 0 0 1 1 1 1 1 1
House Sparrow 0 2 0 2 2 1 1 3 1 2 2 0
Laughing Kookaburra 2 2 2 1 1 1 1 2 2 2 2 2
Little Corella 2 1 0 0 0 0 24 2 1 2 1 0
Little Corella Hybrid 0 0 0 0 0 0 0 0 0 3 0 0
Little Grassbird 0 2 0 0 0 0 0 0 2 2 0 1
Little Pied Cormorant 1 1 1 0 1 0 1 1 0 1 1 1
Little Raven * 3 3 6 *5 *4 *5 *5 *4 *4 *5 *6 3
Little Wattlebird 2 2 1 0 0 0 0 0 0 0 0 0
Long-billed Corella 0 1 0 0 0 0 0 0 2 0 1 0
Magpie-lark 2 2 2 2 2 1 2 2 2 2 2 2
Mallard 2 0 0 0 0 2 0 0 1 2 0 0
Mallard Hybrid 0 0 0 0 2 1 1 3 0 3 0 4
Mistletoebird 1 1 1 1 1 2 1 2 2 2 1 2
Musk Lorikeet * 0 5 2 2 2 1 4 2 *2 2 2 2
Nankeen Kestrel 0 0 0 0 0 0 0 0 1 1 0 0
Nankeen Night Heron 0 0 0 0 0 0 0 0 0 0 0 1
New Holland Honeyeater 7 10 11 9 9 7 7 7 6 4 4 4
Noisy Miner 3 13 6 6 1 0 0 1 0 0 0 0
Pacific Black Duck * *3 2 3 0 2 2 2 2 2 3 4 0
Pacific Black Duck Mallard Hybrid * 3 4 4 5 6 7 7 5 *5 *5 *6 *5
Peregrine Falcon 0 2 2 0 2 1 2 1 0 1 0 1
Purple Swamphen 1 1 0 0 0 0 0 0 0 0 0 0
Rainbow Lorikeet * 14 16 18 12 16 13 14 15 *12 *16 13 13
Red Wattlebird * 5 7 9 5 6 4 6 *4 *4 *5 *5 4
Red-browed Finch * *5 6 *8 *6 6 14 12 6 *6 *5 4 4
Rock Dove 18 23 21 19 9 13 11 10 12 10 7 6
Rose Robin 0 0 0 0 0 0 0 1 0 0 0 0
Rufous Whistler 1 2 2 1 1 0 1 0 1 0 1 0
Sacred Kingfisher 1 0 1 1 0 0 0 0 0 0 0 0
Silvereye * 5 5 5 10 18 12 6 8 5 *5 *4 3
Spotted Pardalote 2 3 2 2 2 3 3 2 2 1 2 2
Spotted Turtle-dove 1 0 1 0 2 1 1 1 1 2 2 2
Striated Pardalote * 3 5 5 3 3 3 3 3 3 *5 *3 *4
Striated Thornbill 1 1 1 1 3 2 1 1 0 3 0 0
Sulphur-crested Cockatoo 9 12 20 26 17 21 8 7 4 5 5 7
Superb Fairy-wren * 6 7 7 6 7 7 4 5 4 *6 5 5
Tawny Frogmouth * 0 4 2 2 2 2 2 *2 *1 *2 *3 1
Tree Martin 0 0 0 0 0 20 4 0 0 0 0 0
Variegated Fairy-wren 0 0 0 0 0 0 2 0 0 0 0 0
Wedge-tailed Eagle 0 0 3 2 0 0 0 0 0 0 0 0
Weebill * 2 2 2 2 2 3 4 2 3 3 *3 2
White-browed Scrubwren * 2 2 2 2 1 1 2 *2 2 2 2 2
White-faced Heron * *1 1 1 2 1 2 *2 *1 *2 *2 *1 *1
White-naped Honeyeater 0 5 3 0 0 0 3 1 2 0 1 0
White-plumed Honeyeater 0 0 0 0 0 1 0 0 1 0 1 0
White-throated Treecreeper 0 2 1 2 2 2 1 2 1 1 1 1
Yellow Thornbill 1 0 1 3 5 0 2 2 1 0 2 0
Yellow-faced Honeyeater * 2 3 2 3 3 3 3 3 *3 *4 4 *3
Yellow-rumped Thornbill * 3 3 3 2 3 2 2 2 *3 *4 4 3
Yellow-tailed Black-cockatoo 3 5 3 7 5 16 30 37 21 7 6 6
Months 23 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec